TAM (BOVESPA: TAMM4, NYSE:TAM) announces operating data for September 2008, as disclosed by the Brazilian National Civil Aviation Agency (ANAC) today.
According to ANAC, TAM registered 15.0% growth in domestic RPK (demand) compared to the same period last year, and 17.5% increase in domestic ASK (supply). In September, market demand increased 4.6% and market supply increased 9.4%. TAM registered domestic market share (RPK) of 52.8%, a 4.8 p.p. increase compared to the same period in 2007. TAM's domestic load factor was 64.6%, 3.4 p.p. higher than the market average of 61.3%.
In the international market, TAM registered 41.5% growth in RPK and 25.4% in ASK, compared to September 2007. The company attained market share of 82.1%, representing 11.8 p.p. growth year on year. TAM attained 80.4% load factor, 4.7 p.p. higher than the market average of 75.7%.
Operating data Sep 2008 Sep 2007 Var. %
Domestic Market
ASK (millions) - Supply 2,948 2,509 17.5%
RPK (millions) - Demand 1,906 1,657 15.0%
Load Factor 64.6% 66.0% -1.4 p.p.
Market share 52.8% 48.0% 4.8 p.p.
International Market
ASK (millions) - Supply 1,660 1,324 25.4%
RPK (millions) - Demand 1,334 943 41.5%
Load Factor 80.4% 71.2% 9.2 p.p.
Market share 82.1% 70.3% 11.8 p.p.
Operating data Jan-Sep 2008 Jan-Sep 2007 Var. %
Domestic Market
ASK (millions) - Supply 25,927 22,699 14.2%
RPK (millions) - Demand 17,957 15,946 12.6%
Load Factor 69.3% 70.2% -1.0 p.p.
Market share 50.2% 49.1% 1.1 p.p.
International Market
ASK (millions) - Supply 15,227 11,514 32.2%
RPK (millions) - Demand 11,713 8,143 43.8%
Load Factor 76.9% 70.7% 6.2 p.p.
Market share 72.4% 68.4% 4.0 p.p.
Operating data 3Q08 3Q07 Var. %
Domestic Market
ASK (millions) - Supply 8,863 7,691 15.2%
RPK (millions) - Demand 6,015 5,185 16.0%
Load Factor 67.9% 67.4% 0.5 p.p.
Market share 52.4% 49.2% 3.2 p.p.
International Market
ASK (millions) - Supply 5,188 4,161 24.7%
RPK (millions) - Demand 4,159 2,958 40.6%
Load Factor 80.2% 71.1% 9.1 p.p.
Market share 75.8% 69.2% 6.6 p.p.
|