The combined airlines generated 1.94 billion ASMs for the month, while RPMs decreased to 1.55 billion. Load factor was down 1.7 percentage points to 80.0% compared to 81.7% for the same period last year. Passenger boardings for June totaled 3,061,417 a 1.4 percent decrease over June 2007.
FLIGHT STATISTICS
SkyWest, Inc. June Traffic
2008 2007 % Change
Passengers 3,061,417 3,106,270 (1.4)
Revenue Passenger Miles 1,551,641,063 1,625,669,439 (4.6)
Available Seat Miles 1,940,396,632 1,990,563,754 (2.5)
Load Factor 80.0% 81.7% (1.7) pts
Block Hours 120,736 124,007 (2.6)
Departures 77,070 77,727 (0.8)
Calendar Year-To-Date
2008 2007 % Change
Passengers 16,871,066 16,755,545 0.7
Revenue Passenger Miles 8,690,792,703 8,685,859,255 0.1
Available Seat Miles 11,296,537,952 11,096,920,286 1.8
Load Factor 76.9% 78.3% (1.4) pts
Block Hours 707,359 697,275 1.4
Departures 443,326 41,700 0.4
|